| 1. | Charlie Lewis Follows | Islington Cycling Club | Finished | 2nd | 15 |
| 2. | Joseph O’Brien | Zappi Junior Race Team | Finished | 2nd | 12 |
| 3. | Arthur Tye | Dulwich Paragon CC | Finished | 2nd | 10 |
| 4. | Callum Laborde | Wheelbase CabTech Castelli | Finished | 2nd | 8 |
| 5. | Jamie Gostick | Team PB Performance | Finished | 2nd | 6 |
| 6. | Lance Childs | TAAP Endura | Finished | 2nd | 5 |
| 7. | Finn Dunton | Project 51 | Finished | 2nd | 4 |
| 8. | Benjamin Flatau | Elitecycling Development Team | Finished | 2nd | 3 |
| 9. | Alexander Montero | Lee Velo (South East London) | Finished | 3rd | 2 |
| 10. | Alan Jay Brazier | | Finished | 2nd | 1 |
| 11. | Thomas Timberlake | TRASH MILE | Finished | 2nd | 0 |
| 12. | Rian Cook | | Finished | | 0 |
| 13. | Joseph Martin | Precise Performance RT | Finished | 3rd | 0 |
| 14. | Charlie Abraham | Lee Valley Youth Cycling Club | Finished | 2nd | 0 |
| 15. | Robert Bolwell | | Finished | 3rd | 0 |
| 16. | Matthew Brown | Elitecycling Development Team | Finished | 2nd | 0 |
| 17. | William White | London Dynamo | Finished | 3rd | 0 |
| 18. | Benjamin May | Hutchinson-Brother UK | Finished | 2nd | 0 |
| 19. | Colin Ward | Essex Roads CC | Finished | 3rd | 0 |
| 20. | James Sherwood | Orwell Velo | Finished | 3rd | 0 |
| 21. | Olivier Mangham | TEKKERZ CC | Finished | 2nd | 0 |
| 22. | Daniel Kamere | INFLITE | Finished | 3rd | 0 |
| 23. | Yani Angelo Djelil | CT Luc Wallays – jonge renne… | Finished | 2nd | 0 |
| 24. | Benjamin Tuchner | TEKKERZ CC | Finished | 2nd | 0 |
| 25. | Tim Allen | Hutchinson-Brother UK | Finished | 2nd | 0 |
| 26. | Ben Moody | Elitecycling | Finished | 3rd | 0 |
| 27. | Aaron Freeman | Richardsons Trek DAS | Finished | 2nd | 0 |
| 28. | Keke Orth | Maldon & District CC | Finished | 2nd | 0 |
| 29. | Antonius Wubben | | Finished | 2nd | 0 |
| 30. | Declan Egan | Kingston Wheelers CC | Finished | 2nd | 0 |
| 31. | Connor Hignell | | Finished | 4th | 0 |
| 32. | Michael Briars | Wheelsuckers | Finished | 3rd | 0 |
| 33. | Dmitrii Slipenkin | London Dynamo | Finished | 3rd | 0 |
| 34. | Eladio Gonzalez-Lopez | Velo Schils – Interbike RT | Finished | 3rd | 0 |
| 35. | Connie Hayes | AWOL- O’Shea | Finished | 1st | 0 |
| 36. | Reece Pittman | Lee Valley Youth Cycling Club | Finished | 3rd | 0 |
| 37. | Sam Gilbert | Welwyn Wheelers CC | Finished | 3rd | 0 |
| 38. | Thomas Dawtrey | Rapha Cycling Club | Finished | 3rd | 0 |
| 39. | Thomas King | Ribble rechrg Race Team | Finished | 2nd | 0 |
| 40. | Liam McLaughlin | Project 51 | Finished | 3rd | 0 |
| 41. | Matt Thompson | Cystic Fibrosis Race | Finished | 3rd | 0 |
| 42. | John Appleby | API-Angliasport | Finished | 2nd | 0 |
| — | Joshua Bathurst | Switch Racing | Did not finish | 2nd | 0 |
| — | Reuban Davey | Abellio – SFA Racing Team | Did not finish | 2nd | 0 |
| — | Nathan Delaney | Project 51 | Did not finish | 3rd | 0 |
| — | Louis Digance | Hart Performance Coaching | Did not finish | 2nd | 0 |
| — | Daniel Goodwin | trainSharp Development Team | Did not finish | 2nd | 0 |
| — | David Gorton | Hub Vélo | Did not finish | 3rd | 0 |
| — | Robert Gray | Dulwich Paragon CC | Did not finish | 2nd | 0 |
| — | Piers Higginson | Backstedt Bike Performance JRT | Did not finish | 3rd | 0 |
| — | William Jones | London Dynamo | Did not finish | 3rd | 0 |
| — | Marius Kaunas | Watford Velo Sport | Did not finish | 4th | 0 |
| — | Matthew Little | | Did not finish | | 0 |
| — | Oliver Masters | Southborough & District Whls | Did not finish | 3rd | 0 |
| — | Iain McNaught | CC London | Did not start | 2nd | 0 |
| — | Daniel Rees | API-Metrow/Bodyby JR | Did not start | 2nd | 0 |
| — | Alfie Salmon | Hart Performance Coaching | Did not finish | 2nd | 0 |
| — | Matt Steel | Pronto Bikes | Did not finish | 3rd | 0 |
| — | Benedict Thompson | | Did not finish | 2nd | 0 |
| — | Patrick Torrison | Elitecycling | Did not start | 3rd | 0 |
| — | Jonathan Wileman | Addiscombe CC | Did not finish | 3rd | 0 |
| — | Alan Wylie | Musette Cafe Race Team | Did not finish | 2nd | 0 |
2 thoughts on “ELV Spring Series Week 1 Full Results!”