
For men and women, series winners will be determined by BC points and will be awarded to the highest placed riders overall, highest placed 3rd cat, highest placed juniors and highest placed rider starting as a 4th cat. We are grateful to Kalas for providing us with some great 2020 Winter Series prizes.
At week 6
Women’s Series
Posn | Cat | Name | Surname | Team | 1 | 2 | Total | |
1 | 2 | Greta | Cowen | Les Filles RT | 7 | 7 | 14 | 1= |
1 | 2 | Connie | Hayes | Awol | 6 | 8 | 14 | 1= |
3 | 3 | Ellen | Bennett | Flamme Rouge | 10 | – | 10 | 3= |
3 | 2 | Ffion | James | Hope Factory Racing | – | 10 | 10 | 3= |
5 | 3 | Ella | Coleman | Flamme Rouge | 8 | – | 8 | |
6 | 2 | Miriam | Bullock | East London Velo | 3 | 4 | 7 | |
7 | 3 | Katherine | Dennis | CCL | – | 6 | 6 | |
8 | 2 | Alice | Lethbridge | Weston Homes-Torelli-Assure | 5 | – | 5 | |
8 | 4 | Feodora | Rayner | Velociposse | 2 | 3 | 5 | 4th Cat |
8 | 3 | Matea | Deliu | Velociposse | – | 5 | 5 | |
11 | 3 | Madie | Hayward | Lea Valley CC | 4 | – | 4 | |
12 | 4 | Eva | McCabe | Welwyn Whs | – | 2 | 2 | |
13 | 3 | Ellen | Inglis | JRC-Shutt-Ridley Race Team | 1 | – | 1 | |
13 | 3 | Rosie | Day | Brixton Cycles Club | 1 | – | 1 | |
13 | 2 | Jennifer | Andrews | 1904 Race Team | – | 1 | 1 | |
13 | 4 | Aoife | McDonald-Bowyer | UCL | – | 1 | 1 |
234 Series
Photos by Mick Hodge and Ian Lambert
Pos | Cat | Name | Surname | Team | 1 | 2 | 3 | 4 | 5 | Total | |
1 | 2nd | Max | Bolton | Tofauti Everyone Active | 7 | – | 7 | 10 | – | 24 | 1= |
1 | 2nd | Paul | Burton | Paceline RT | – | 8 | – | 6 | 10 | 24 | 1= |
3 | 2nd | Tom | Cullen | Otley CC | – | – | 8 | 7 | 8 | 23 | 3rd |
4 | 2nd | Colin | Peck | Athlon CC | 4 | 5 | 4 | 1 | 4 | 18 | |
5 | 2nd | Charles | Bailey | Lee Valley Youth Cycling Club | – | 10 | 6 | – | – | 16 | |
6 | 2nd | Jake | Crossley | Tofauti Everyone Active | 10 | – | 5 | – | – | 15 | |
7 | 2nd | Oisin | Murphy | Hillingdon Slipstreamers | 6 | 6 | 1 | – | – | 13 | |
7 | 2nd | Jamie | Pullen | Maison Du Velo-Storck Bikes UK | 8 | – | – | 5 | – | 13 | |
9 | 2nd | Alex | Randall | Twickenham CC | – | 7 | 3 | 2 | – | 12 | |
10 | 2nd | Craig | Rogers | Cambridge University CC | – | – | 10 | – | – | 10 | |
11 | 2nd | Felix | Barker | – | – | – | 8 | – | 8 | ||
12 | 2nd | Chris | Poole | London Dynamo | – | – | – | – | 7 | 7 | |
13 | 3rd | Tom | Yiangou | UEA Velo | – | – | 2 | 3 | 1 | 6 | 3rd cat |
13 | 3rd | Matthew | Lord | Lee Valley Youth Cycling Club | – | 4 | – | – | 2 | 6 | |
13 | 2nd | Taylor | Johnstone | Velo Schils – Interbike RT | – | – | – | – | 6 | 6 | |
16 | 2nd | David | Dalrymple | The 5th Floor Cycle Club | 5 | – | – | – | – | 5 | |
16 | 2nd | Aaron | Freeman | Chelmer | – | – | – | – | 5 | 5 | |
18 | 2nd | Ben | Kenneally | Zero BC | – | – | – | 4 | – | 4 | |
19 | 3rd | Matt | Steel | Shaftesbury CC | 3 | – | – | – | – | 3 | |
19 | 4th | Matthew | Davey | Verulam – reallymoving.com | – | 3 | – | – | – | 3 | |
19 | 2nd | Matthew | Day | Orwell Velo | – | – | – | – | 3 | 3 | |
22 | 3rd | Alex | Jones | Sigma Sports Official | 2 | – | – | – | – | 2 | |
22 | 2nd | Toby | Parnell | PCH | – | 2 | – | – | – | 2 | |
24 | UCI | Falki | Rosbovgen | Hope Factory Racing | – | – | 1 | – | – | 1 | |
24 | 3rd | Adam | Pyper | Rapha Cycling Club | 1 | – | – | – | – | 1 | |
24 | 3rd | Alex | Dale | Lee Valley Youth Cycling Club | 1 | – | – | – | – | 1 | |
24 | 2nd | Charles | Kennedy-Scott | Cycling Club Hackney | – | 1 | – | – | – | 1 | |
24 | 3rd | Bryn | Richards | OnForm | – | 1 | – | – | – | 1 | |
24 | 2nd | Aidan | Kerrigan | LVYCC | – | – | – | 1 | – | 1 | |
24 | 2nd | Sam | Hodges | Verulam – reallymoving.com | – | – | – | – | 1 | 1 |
Starting as a 4th Cat Series
Photo by Ian Lambert
Posn | Name | Surname | Team | 1 | 2 | 3 | 4 | 5 | Total | |
1 | James | Brown | Giro Prestige | – | 10 | 10 | – | 2 | 22 | 1st |
2 | Connor | Backhouse | Kingston Wheelers CC | 10 | 8 | 1 | – | 1 | 20 | 2nd |
3 | Anton | Breuste | East London Velo | – | – | 8 | 10 | – | 18 | |
3 | David | Clark | Orwell Velo | – | – | 6 | 5 | 7 | 18 | 3rd |
3 | William | Weatherwill | Hope Factory Racing | 8 | 10 | 18 | ||||
6 | Phillip | Lovett | 3 | 7 | – | 6 | – | 16 | ||
7 | William | Taylor | – | – | 4 | 4 | 5 | 13 | ||
8 | Jonathan | Underwood | Penge Cycle Club | 6 | 6 | – | – | – | 12 | |
8 | Andy | Wakeling | Hub Vélo | 5 | – | – | 7 | – | 12 | |
10 | Michael | Stimson | Maillot Noir CC | 8 | – | – | – | – | 8 | |
10 | Oliver | Fox | – | – | – | – | 8 | 8 | ||
12 | Benjamin | Flanagan | 7 | – | – | – | – | 7 | ||
12 | Jonathan | McCann | – | – | 7 | – | – | 7 | ||
14 | Grant | Burt | Penge Cycle Club | 1 | 5 | – | – | – | 6 | |
14 | Oscar | Wood | Ipswich Bicycle Club | – | 3 | – | 3 | 6 | ||
14 | Lewis | Avenell | Brother UK – Cycle Team on Form | – | – | – | – | 6 | 6 | |
17 | Sam | Massey | Cambridge University CC | – | – | 5 | – | – | 5 | |
18 | Joe | Champness | Hadleigh MTB Club | – | 4 | – | – | – | 4 | |
18 | Aurelien | Decagny | Dirty Wknd | 4 | – | – | – | – | 4 | |
18 | Colin | Ballbach | – | – | 2 | 2 | – | 4 | ||
18 | George | Hale | – | – | – | – | 4 | 4 | ||
22 | David | Randall | Maillot Noir CC | – | 3 | – | – | – | 3 | |
22 | Robert | Speers | Cambridge CC | 3 | – | 3 | ||||
22 | Adrian | Mollison | Hornchurch Cycle Club | – | 2 | – | – | 1 | 3 | |
25 | Jasien | Haridy | Penge Cycle Club | 2 | – | – | – | – | 2 | |
25 | Chris | Lynch | 1 | – | – | 1 | – | 2 | ||
25 | Ben | Johnson | – | – | – | – | 2 | 2 | ||
28 | Vaughan | Roberts | Islington Cycle Club | – | 1 | – | – | – | 1 | |
28 | Wayne | Runnalls | Athlon CC | – | 1 | – | – | – | 1 | |
28 | Ian | Bartlett | Essex Roads CC | – | – | 1 | – | – | 1 | |
28 | Craig | Bruce | – | – | 1 | – | – | 1 | ||
28 | Nick | Hawksworth | East Grinstead CC | – | – | – | 1 | – | 1 | |
28 | Alex | Bartram | Cambridge University CC | 1 | 1 |
Riders starting the series as 4th Cats and who are promoted to 3rd cat will remain in the 4th Cat Series Standings.
Promoted 4th-to-3rd Cat riders entering the 234 race will compete for series points in the 234 race, as if it was a separate regional C+ race.
i.e. A field of 10+ promoted riders will compete for 10, 8, 7, 6, 5, 4, 3, 2, 1, 1 series points; a field of 3 to 10 promoted riders will compete for 3, 2, 1 series points; a field of 2 promoted riders will compete for 2 and 1 series points; a field of 1 promoted rider will score 1 series point (unless they DNF).
This applies to series points only – BC points will be awarded to the top ten finishers of the 234 race overall. Any BC points earned by promoted riders for finishing in the top ten will also be added to the series totals.
Where riders are tied on points, placings will be determined by count back.
